29-Night Cruise Asia Cruise: Japan, China & South Korea Onboard Azamara Pursuit
Call (516) 887-8251 for more information or to book today! Mention code 19020752
- Cruise Line
- Azamara Club Cruises
- Duration
- 29 Days
- Cruise Ship
- Azamara Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Tokyo | ||
| Day 2 | Tokyo | 4:00 PM | |
| Day 3 | Nagoya | 9:00 AM | 6:00 PM |
| Day 4 | Kobe | 1:00 PM | |
| Day 5 | Kobe | 8:00 PM | |
| Day 6 | Kochi | 8:00 AM | 5:00 PM |
| Day 7 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 8 | Beppu | 8:00 AM | 5:00 PM |
| Day 9 | Kagoshima | 1:00 PM | 10:00 PM |
| Day 10 | Nagasaki | 8:00 AM | 8:00 PM |
| Day 11 | Fukuoka | 8:00 AM | 8:00 PM |
| Day 12 | Busan | 8:00 AM | 10:00 PM |
| Day 13 | Yeosu | 8:00 AM | 8:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Incheon | 6:00 AM | |
| Continued | Incheon | 6:00 PM | |
| Day 16 | At Sea | ||
| Day 17 | Tianjin | 7:00 AM | |
| Day 18 | Tianjin | 7:00 PM | |
| Day 19 | Dalian | 1:00 PM | 7:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Shanghai | 1:00 PM | |
| Day 22 | Shanghai | ||
| Day 23 | Shanghai | 1:00 PM | |
| Day 24 | At Sea | ||
| Day 25 | Naha | 8:00 AM | 6:00 PM |
| Day 26 | Ishigaki | 1:00 PM | 8:00 PM |
| Day 27 | Keelung | 8:00 AM | 8:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Hong Kong | 8:00 AM | |
| Day 30 | Hong Kong |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.




