114-Night Cruise Canada To Australia Grand Voyage Onboard Azamara Pursuit
Call (516) 887-8251 for more information or to book today! Mention code 19020726
- Cruise Line
- Azamara Club Cruises
- Duration
- 114 Days
- Cruise Ship
- Azamara Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Vancouver | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Ketchikan | 8:00 AM | 9:00 PM |
| Day 4 | Klawock | 9:30 AM | 5:00 PM |
| Day 5 | Icy Strait Point | 9:00 AM | 6:00 PM |
| Day 6 | Haines | 7:00 AM | 3:00 PM |
| Day 7 | Cruise Hubbard Glacier | ||
| Day 8 | Valdez | 9:00 AM | 6:00 PM |
| Day 9 | Seward | 8:00 AM | 6:00 PM |
| Day 10 | Kodiak | 8:00 AM | 4:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Dutch Harbor | 9:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | Cross International Dateline | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Miyako | 8:00 AM | 5:00 PM |
| Day 21 | Hitachinaka | 8:30 AM | 4:00 PM |
| Day 22 | Tokyo | 7:00 AM | |
| Continued | Tokyo | 4:30 PM | |
| Day 23 | At Sea | ||
| Day 24 | Aomori | 9:00 AM | 6:00 PM |
| Day 25 | Sakata | 8:00 AM | 6:00 PM |
| Day 26 | Toyama | 8:00 AM | 4:00 PM |
| Day 27 | Maizuru | 8:00 AM | 8:00 PM |
| Day 28 | Sakaiminato | 8:00 AM | 5:30 PM |
| Day 29 | Busan | 9:00 AM | |
| Day 30 | Busan | 2:00 PM | |
| Day 31 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 32 | Kochi | 9:00 AM | 8:00 PM |
| Day 33 | Kobe | 8:00 AM | |
| Day 34 | Kobe | 1:30 PM | |
| Day 35 | Shimizu | 10:30 AM | 7:00 PM |
| Day 36 | Tokyo | 8:00 AM | |
| Day 37 | Tokyo | ||
| Continued | Tokyo | ||
| Day 38 | Tokyo | 4:00 PM | |
| Day 39 | Nagoya | 9:00 AM | 6:00 PM |
| Day 40 | Kobe | 1:00 PM | |
| Day 41 | Kobe | 8:00 PM | |
| Day 42 | Kochi | 8:00 AM | 5:00 PM |
| Day 43 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 44 | Beppu | 8:00 AM | 5:00 PM |
| Day 45 | Kagoshima | 1:00 PM | 10:00 PM |
| Day 46 | Nagasaki | 8:00 AM | 8:00 PM |
| Day 47 | Fukuoka | 8:00 AM | 8:00 PM |
| Day 48 | Busan | 8:00 AM | 10:00 PM |
| Day 49 | Yeosu | 8:00 AM | 8:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Incheon | 6:00 AM | |
| Continued | Incheon | 6:00 PM | |
| Day 52 | At Sea | ||
| Day 53 | Tianjin | 7:00 AM | |
| Day 54 | Tianjin | 7:00 PM | |
| Day 55 | Dalian | 1:00 PM | 7:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Shanghai | 1:00 PM | |
| Day 58 | Shanghai | ||
| Day 59 | Shanghai | 1:00 PM | |
| Day 60 | At Sea | ||
| Day 61 | Naha | 8:00 AM | 6:00 PM |
| Day 62 | Ishigaki | 1:00 PM | 8:00 PM |
| Day 63 | Keelung | 8:00 AM | 8:00 PM |
| Day 64 | At Sea | ||
| Day 65 | Hong Kong | 8:00 AM | |
| Day 66 | Hong Kong | ||
| Continued | Hong Kong | 10:00 PM | |
| Day 67 | At Sea | ||
| Day 68 | Halong Bay | 8:00 AM | |
| Day 69 | Halong Bay | 1:00 PM | |
| Day 70 | Da Nang | 8:00 AM | 8:00 PM |
| Day 71 | At Sea | ||
| Day 72 | Ho Chi Minh City | 9:00 AM | |
| Day 73 | Ho Chi Minh City | 2:00 PM | |
| Day 74 | At Sea | ||
| Day 75 | Laem Chabang | 8:00 AM | |
| Day 76 | Laem Chabang | 4:00 PM | |
| Day 77 | Ko Samui | 9:00 AM | 5:00 PM |
| Day 78 | At Sea | ||
| Day 79 | Singapore | 1:00 PM | |
| Day 80 | Singapore | ||
| Continued | Singapore | ||
| Day 81 | Singapore | 12:00 PM | |
| Day 82 | At Sea | ||
| Day 83 | Semarang | 7:00 AM | 8:00 PM |
| Day 84 | Surabaya | 11:30 AM | 5:00 PM |
| Day 85 | Celukan | 9:00 AM | 6:00 PM |
| Day 86 | Benoa | 8:00 AM | 5:00 PM |
| Day 87 | At Sea | ||
| Day 88 | At Sea | ||
| Day 89 | Darwin | 8:00 AM | 6:00 PM |
| Day 90 | At Sea | ||
| Day 91 | At Sea | ||
| Day 92 | At Sea | ||
| Day 93 | Cairns | 8:00 AM | |
| Day 94 | Cairns | 1:00 PM | |
| Day 95 | Airlie Beach | 8:00 AM | 6:00 PM |
| Day 96 | At Sea | ||
| Day 97 | Mooloolaba | 8:00 AM | 8:00 PM |
| Day 98 | At Sea | ||
| Day 99 | Sydney | 8:00 AM | |
| Day 100 | Sydney | ||
| Continued | Sydney | 6:00 PM | |
| Day 101 | Eden | 9:00 AM | 4:00 PM |
| Day 102 | At Sea | ||
| Day 103 | Hobart | 8:00 AM | 6:00 PM |
| Day 104 | At Sea | ||
| Day 105 | At Sea | ||
| Day 106 | Milford Sound | ||
| Day 107 | Dunedin | 7:30 AM | 8:00 PM |
| Day 108 | Timaru | 8:00 AM | 6:00 PM |
| Day 109 | Christchurch | 8:00 AM | 6:00 PM |
| Day 110 | Picton | 8:00 AM | 8:00 PM |
| Day 111 | Wellington | 8:00 AM | 6:00 PM |
| Day 112 | Napier | 10:00 AM | 10:00 PM |
| Day 113 | Gisborne | 8:00 AM | 4:00 PM |
| Day 114 | Tauranga | 8:00 AM | 6:00 PM |
| Day 115 | Auckland | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.




